Program
8th April Day One
9th April Day Two
| Morning | ||
| 08:20 | Registration and Morning Coffee | |
| 09:00 | Chairman’s Opening Address Moderator’s Opening Address |
|
| 09:10 | Tunnel Current Condition and Future Plan | |
| 09:40 | Safety Control&Risk Management of Subways | |
| 10:25 | Speed Networking Session | |
| 10:40 | Coffee Break | |
| 11:00 | Fiber grating sensing technology and its application in tunnel | |
| 11:15 | New Technologies in Rail Transit Construction | |
| 11:45 | Leaders Think Tank | |
| 12:30 | Luncheon | |
| Day one Afternoon | ||
| Stream 1:Tunnel Construction | Stream 2:Risk Management | |
| 14:00 | Technology on Construction with Shielding at Gravel Strata | Successful and Unique Underground Solution for Mega City Flood Mitigation- The SMART for Kuala Lumpur |
| 14:30 | TBM Technologies and Applications | Case Study---Risk Assessment and Management of Railway Tunnels in Hong Kong |
| 15:00 | Tea Break | Tea Break |
| 15:30 | Key Technology to Gas Tunnel Construction | Risk Management and Control for Metro Construction |
| 16:00 | Construction Techniques of Large diameter cross-section Tunnel in Beijing Metro Line through CBD | Revised Evaluation Methodology for Underground and LRT Transit Projects for Philippine Government |
| 16:30 | Work under Hyperbaric Conditions Diving and Compressed Air Work in Tunnel-Boring-Machines | Risk Management and Safety Control of Tunnel Construction |
| 17:00 | Construction Technology in Tunnel Entrance | Case Study: Underground Construction Risk Control of Trans-Caledon Tunnel Projects |
| 17:30 | Closing Remarks from Chairman and Close of Day One | |
9th April Day Two
| Morning | ||
| Stream 1:Safety and Security | Stream 2:Tunnel Exploration,Design&Investigation | |
| 09:00 | Dual Tunnel Structure and Green Effects | Advanced Prediction and Forecasting Technology in Tunnel Construction |
| 09:30 | Highly-efficient Honeycomb Electrostatic Precipitation System | Planning and Design in Technical Cruxes of Diversion Tunnels of Jingping Hydropower Project on Yalong |
| 10:00 | Risks and Sciences of Surrunding Rocks of Tunnels | The Metro Expansion in Rome in a Challenging Technical Environment & Risk Management during the Construction of New Underground Metro Lines in Rome. |
| 10:30 | Tea Break | Tea Break |
| 11:00 | Fiber Bragg Grating Sensing Technology Application in Tunnel Construction and Safety Operation | Case Study: Experience of Geological Investigation for the Construction of Hong Kong-Zhuhai-Macao Tunnel Bridge |
| 11:30 | Different Level of Waterproofing System for Tunnel and Underground Construction |
MRTA Extension Projects and Underground Construction Plan |
| 12:00 | Luncheon | |
| Afternoon Tunnel Maintenance&Operation |
||
| 14:00 | The Role of Tunnels as an Essential Component of 3-D Transportation Planning and Providing Mobility in a Globaly Competitive Urban Economy | |
| 14:30 | Underground Structure Engineering for Sustainable Development | |
| 15:00 | Tea Break | |
| 15:30 | Tunnel’s Repairing and Its Techniques in Application | |
| 16:00 | Case Study: The Maintenance of Zhongnanshan Highway Tunnel in Qinling | |
| 16:30 | Counteraction against Risks Encountered by Metro Construction by Means of Geological Investigation | |
| 17:00 | Closing Remarks of Chairman and End of Day Two | |








































