Program
| May 24th, 2011 | |
| 08:30 | Registration |
| 08:45 | Opening Speech |
| 08:50 | Speed-Networking |
| 09:00 | Standard Development of EV Power Battery and Charging System CHEN Quanshi Professor, Tsinghua University Automotive Engineering Director, EV SAE-China |
| 09:30 | The Main Task of "Energy Saving and Emission Reduction" of China Automotive Industry and Evaluation of Chinese EV Market and Alternative Fuel of Automotive RONG Huikang Expert of Specialist Committee, China Association of Automobile Manufacturers (CAAM) Deputy Technical Director, National Alcohol and Ether Clean Fuel Vehicle Special Committee Senior Expert, China Association of Resources Comprehensive Utilization of Resources and Substitute Special Committee |
| 10:00 | Analysis on Chinese New Energy Vehicle Developing, Technology and Infrastructure LING Tianjun, Director, Chief Engineer, SAIC |
| 10:30 | Morning Tea Break |
| 11:00 | The Bottleneck of Industrilization for Electric Vehicles & Solutions from Nanjing Jiayuan Edy LAU, Deputy General Manager, Nanjing Jiayuan Electric Vehicle & Ship Manufacturing Co., Ltd. |
| 11:30 | Electro-Mobility, an Important Contribution to Sustainable Commercial Transport ZHOU Liang, GM, NAVECO |
| 12:00 | Recent Trend and Future Outlook of BMS Systems for HEV/EV Simon WEN, China Business Development Manager for BMS, Texas Instruments |
| Luncheon | |
| To Produce SAFE Li-ion Battery Products J. Simon XUE, President & CEO, Yintong Energy Co., Ltd. |
|
| 14:00 | The Innovation and Application of AEE EV Battery Standard Modular CHEN Guangsen, CEO, AE Energy Co., Ltd. |
| 14:30 | BMW Efficient Dynamics ¨C Sustainable Mobility Karl-Heinz KUSTERMANN, Vice President Engineering Division, BMW China Automotive Trading Ltd. |
| 15:00 | NCM Cathode Materials with High Energy Density for the Emerging Market of E-mobility Kirill BRAMNIK, Global Product Technology Manager, BASF |
| 15:30 | Afternoon Tea Break |
| 16:00 | Analysis on Secondary Lithium Battery Materials of Showa Denko PENG Jun, Battery Director, Showa Denko |
| 16:30 | Volvo V60 Plug-In Hybrid Mats ANDERSSON, Director, Electrical and Electronics System Engineering, Volvo Car Corporation |
| 17:00 | Electric Drive Development - New Methodologies for EE Architecture Design and Advanced EE Testing Martin HEINE, Head of electronic solutions, MB SIM Technology Co.,Ltd. |
| 17:30 | How to Face the Challenge of a Still Uncertain HEV/BEV Market? Paolo COMINETTI, R&D Director, Magneti Marelli |
| 18:00 | The End of Day One |
| May 25th, 2011 | |
| 08:30 | Registration |
| 09:00 | CHANGAN NEV Technology Development and CHANGAN Battery Research CHEN Ping, Deputy GM & Chief Engineer, Chongqing CHANGAN New Energy Automobile Co.,Ltd. |
| 09:30 | BEV Marketization and Commercialization DENG Youcheng, VP& Vice GM, LIFAN & Shanghai Zhongke Lifan Electric Vehicle CO., Ltd. |
| 10:00 | Morning Tea Break |
| 10:30 | Quality and Standards Needed for Validating Next Generation Li-ion Batteries Priya L. TABADDOR, Business Development Director ¨C Large Battery, Underwriters Laboratories Inc. |
| 11:00 | ?IP Issue for EV/Hybrid Manufacturers and Suppliers Esther H. LIM, JD, Founding Managing Partner, Finnegan, Henderson, Farabow, Garrett & Dunner, LLP, Shanghai Office |
| 11:30 | EV Battery Busbar & Charging Solution NI Quan, Operation Director, Shenzhen Busbar Technology Development Co.,Ltd. |
| 12:00 | FAAM Lithium Battery Heavy Duty Applications: The Best Opportunity Ermanno VITALI, Vice General Manager, FAAM Asia |
| 12:30 | Luncheon |
| 14:00 | Higher Energy & Power Density Li-Ion Cells Under Developments for Next Batteries Generations Florence FUSALBA, Battery Program Manager, CEA |
| 14:30 | Next Generation Battery R&D Development XIE Song, Chief Engineer, Central Research Institute of Chery Automobile Co., Ltd. |
| 15:00 | Afternoon Tea Break |
| 15:30 | The EV R&D Strategy of Green Wheel EV LIU Xiaojing, Strategy Director, Green Wheel EV |
| 16:00 | Building Low Carbon Transportation of Hainan Province FAN Yimin, Secretary-General, Hainan Renewable Energy Association |
| 16:30 | The End of Day Two |
Associated With
Concurrent Event
Organizers


Endorsers


| One Day | |
| AM | National Plan & Perspective of Electric Vehicles and Li-Battery Market |
| PM | Technology Innovation of Li-Battery/BMS/E-motor & Project Showcases |
| Two Day | |
| AM | Li-Battery & BMS Technology Breakthrough (Cont¡¯d) |
| PM | EV Infrastructure Solution and Business Model |















