
Sponsorship
More Information
News
Media Partners






How can you miss it?
Over 8 authority figures from government!
Over 10 Leaders from subway operation company!
Over 200 professional persons from specialized field!
It is a stage for cost saving and brand performance as an dialogue opportunity with the leaders of government and a chance with the magnate of this industry face to face!
Agenda
| Wednesday, Nov 12 | |
| 8:30-9:00 | Morning Coffee & Registration |
| 9:00-9:20 | Opening Remarks |
RongYang Deputy Director |
|
| Dongyuan Hu Deputy Secretary Chaoyi Song Deputy Director National Development and Reform Commission transport Department |
|
| Guo Dong Deputy Director Housing and Urban.Rural Construction subway and light rail Research Center |
|
| 9:30~12:00 | Session one:Conducting the china urban RAIL TRANSIT construction by science development. |
| 9:30 | Theme: The macro situation of urban track transport construction Huang Wei Deputy Director Housing and urban and rural construction |
| 10:00 | Theme: Shanghai urban rail transit operators technological innovation and practice Hong Chi Deputy Director Shanghai Industry Development and Reform Commission |
| 10:30 | Coffee Break |
| 11:00 | Theme: Establish a scientific and effective management mode of construction Zonghua He Chief Engineer Housing and urban and rural construction |
| 11:30 | Theme: Promoting the formation of the new shanghai Rail Transit Network operating by EXPO Huai Zhou Deputy Director Shanghai Urban Transport Authority |
| 13:15-14:30 | Session two: RTIE |
| 14:30-17:30 | Session three:The challenges and opportunities under the Rail Transit network operating construction. |
| 14:30 | Theme: Constructing the Conservation-oriented urban rail transit. Mengshu Wang China Academy of Engineering |
| 15:00 | coffee break |
| 15:20 | Theme: Exploring the new mode of China Rail Transit. Guodong Qing Deputy Director Housing and Urban.Rural Construction subway and light rail Research Center |
| 15:50 | Theme: The challenge facing by personnel training under the Large-scale construction of rail transit Shanghai Engineering Technology University |
| 16:20 | Theme: OTM Jie Song Engineer Siemens Communications, Inc. |
| 16:50 | Theme: Case Study The extensive application of TETRA digital trunking communications system in China's urban rail transit operating construction. Junpei Ma Director Information Office of the Ministry of Railways |
| 17:30 | Cocktail party |
| Thursday, Nov 13 | |
| 8:30~9:00 | Conference registration |
| 9:00~11:30 | Theme :Strengthen the building of rail traffic information to promote urban rail transport for sustainable development |
| 9:00 | Theme:The importance of Information system construction, operation and maintenance software should be develop Balanced Qing Luo Duputy Director Ministry of Railways Information Technology Center |
| 9:30 | Theme: The key technology of Rail Transit operating and control system. Bing Ning Princpal Beijing Jiaotong University |
| 10:00 | Theme: Advanced Informationization construction speeding up the Guangzhou Metro. Changcheng Oyang Deputy Chief Engineer Guangzhou Metro Corporation |
| 10:30 | Coffee Break |
| 10:45 | Theme: Information and China's rail transportation development Dongyuan Hu Deputy Director Transport Bureau of State Railways Ministry |
| 11:15 | Theme: The development of "people-oriented" track traffic information service system Qingyun Wang Director National Development and Reform Commission |
| 13:00~17:00 | Session three |
| 13:00 | Case Study Xiaobing Fu Technical Director Ericsson's enterprise |
| 13:30 | Case Study IT Application to Expand Rail Operation Reach and Connect with More Passengers Jean-Pierre Gilbert, CIO EUROSTAR |
| 14:00 | Case Study Highly Centralized Commanding Management Jeffrey J. Campbell, Vice President -Technology Services and CIO (invited) Burlington Northern and Santa Fe Railway Company (BNSF) |
| 14:30 | Coffee Break |
| 15:00 | Case Study Information System in Multi-Model Transport and Railway Logistics to keep Trans and Network Efficient Fred Grigsby, Senior Vice-President and CIO (invited) Canadian National Railway Company (CN) |
| 15:30 | Case Study New Generation of Railway Baggage and Parcel Transportation Management Information System China Railway Express Co. Ltd |
| 16:00 | Panel Discussion: Overview of the Future Railway IT Application Moderator: Mr.Vipin Sharma, Deputy Chief Executive, UIC (invited) Panelist: Guo Zhuxue, General Manager Guangzhou Railway Group Corporation Jean-Pierre Gilbert, CIO EUROSTAR |
| 17:00 | End of Day One |
| 17:30-18:30 | Cocktail Party |
| Friday, Nov 14 | |
| 08:30 | Morning Coffee |
| 9:00-11:30 | Session four: IT APPLICATION AND E-BUSINESS IN RAILWAY DEVELOPMENT Chair: Daniel Lai, Head of Information Technology MTR Corporation |
| 09:00 | Keynote Presentation Business Requirements and Challenges in Railway Information Management Daniel Lai, Head of Information Technology MTR Corporation |
| 09:30 | Case Study WLAN (Wireless Local Area Network) on Board: Making Your Traveling Time Productive Dr. Eberhard Kurz, CIO (invited) Deutsche Bahn (DB) |
| 10:00 | Case Study Regional E-Ticketing Application: A System Meeting Passengers’ Mobility Needs Marc Provoost, IT Director (invited) French National Railway SNCF |
| 10:30 | Coffee Break & Networking |
| 10:45 | Case Study Mobile Suica—Intelligent Product Connecting Public Transport in Metropolitan Area Yukio Arimori, Executive Director,General Manager of Technology Planning Department,Director of Research and Development Center JR-EAST |
| 11:15 | Case Study High-Speed Rail System Solutions for Modern Life Chen Mingdong, deputy General Manager, IT department Taiwan High Speed Rail Corporation (THSR) |
| 11:45 | Case Study Technology and Distribution Solutions to Best Connect Tourism Industry and Railway Industry Available for Sponsor |
| 12:15 | Luncheon |
| Session five: IT INNOVATION AND CREATIVE APPLICATION | |
| 14:00 | Keynote Presentation Signaling Technology and Development, Maintenance Available for Sponsor |
| 14:30 | Case Study KTX Cinema-- World’s First High-Speed Train Movie Theater and New Railway Culture Goods for Railway Customers Noh Joon-Ho, Head Officer of IT Planning Office KORAIL |
| 15:00 | Case Study Personalized, Specialized and Intelligent Railway Decision Support System Available for Sponsor |
| 15:30 | Coffee Break & Networking |
| 15:45 | Case Study Specialized GSM-R Application Service for China’s Railway Network / Be Professional In Telecom, Be Notable In Region,Be Different in Service Zhao Jibin,President China Railway Communication |
| 16:15 | Case Study Mobile Information Solutions to Rail Industry Available for Sponsor |
| 16:45 | Case Study Geographic Information System Application in Qingzang Railway Construction Zhu Mingrui,General Manager Qingzang Railway Co. Ltd |
| 17:15 | End of the Conference |
Urban Rail Transit Development Forum
Take this Metro to the most senior field!
Take this Metro to the most senior field!
what you got from this conference?
Interactive modes of communication in all directions and value-creating opportunities for exchange
This forum provide you the topic and technical lectures, round-table , interactive discussion, cocktail party,the four major interactive modes of communication, offer the all suppliers and Track equipment manufacturing industry chain between enterprises a variety and easy communication channels. In a different space, the activities of different areas, you can make a variety of marketing strategies according to your needs, many opportunities for communicating with customers.
Overview the Track transport development equipment exhibition
One-stop display of the entire Track transportation industry chain: track transport train,track transport infrastructure equipment construction, information technology equipment, communications signals equipment, station equipment and other safety facilities and equipment, environmental protection and monitoring equipment, testing equipment, Disaster prevention and alarm system; you can link with the world's leading supplier of electronic track transport network; 2008 track transport technology and equipment exhibition will show you 10,000 square meters of exhibition area , show more than 500 exhibitors, seminars, site Demonstrations and on-site activities.you will get traffic knowledge by learning several months or one year through the sharing of other people's experience in a few hours .you can communicate with the supplier you expected directly by this platform, the audience can catch and share the latest electronic information of track transportation.
2008 Track Transport technology conference will bring you the most creative opportunity to develop your track transport market!
鸿与智传媒 版权所有©





















